Journal Paper | Journal Paper Information |
---|---|
Name | Shahzad, M. I. |
Co-Authors | Meraj, M., Nazeer, M., Zia, I., Inam, A., Mehmood, K., Zafar, H. |
Department | Maritime Research |
Title OF Paper | Empirical estimation of suspended solids concentration in the Indus Delta Region using Landsat-7 ETM+ imagery |
Title Of Journal | Journal of Environmental Management |
Paper Type | ISI Index With Impact Factor |
Impact Factor | 4.865 |
Start Date | 2018-01-01 |
Pages | 254-261 |
Issue No | |
Volume No | 209 |
DOI | https://doi.org/10.1016/j.jenvman.2017.12.070 |
Paper Status | Published |