Journal Paper | Journal Paper Information |
---|---|
Name | Khan, T |
Co-Authors | Rehman, H., Kobayashi, K., Tsujimori, T., Ota, T., Yamamoto, H., Nakamura, E., Kaneko, Y., Terabayashi, M., Yoshida, K. & Hirajima, T |
Department | Earth and Environmental Sciences |
Title OF Paper | Ion microprobe U-Th-Pb geochronology and study of micro-inclusions in zircon from the Himalayan high- and ultrahigh-pressure eclogites, Kaghan Valley of Pakistan. |
Title Of Journal | Journal of Asian Earth Sciences |
Paper Type | ISI Index With Impact Factor |
Impact Factor | 2.831, 5-Y |
Start Date | 2013-02-15 |
Pages | 179-196 |
Issue No | |
Volume No | 63 |
DOI | http://www.sciencedirect.com/science/article/pii/S1367912012001915 |
Paper Status | Published |